 
          2014 nice sliver baja
Drone Spark
            
              Regular price
              $22,485.99
              
                
                  $52,465.99
                
                Sale
              
            
          
| 1,Displacement 30.5cc 4 bolt engine(with NGK and walbro carb.),single cylinder,two stroke,air-cooled | |||||
| 2,Torque :3.7N.M/10000rpm (+2mm crankshaft) | |||||
| 3,Power:3.8K.W/10000rpm(+2mm crankshaft) | |||||
| 4,LxWxH:817x480x255mm | |||||
| 5,Tread:395mm(F)/400mm | |||||
| 6,Wheelbase(F/R):570mm | |||||
| 7,Rear wheel drive | |||||
| 8,Rear disc. Brake | |||||
| 9,15KG full metal gear throttle servo | |||||
| 10,40KG metal gear steering servo | |||||
| 11,new dominator pipe (Gen.2) | |||||
| 12, alloy diff. gear set | |||||
| 13, full terrain tyres with CNC alloy hub | |||||
| 14, CNC 8mm alloy shocks with cnc alloy cavity | |||||
| 15,6V4500µA battery | |||||
| 16,Renewable 9mm shaft | |||||
| 17,2.4G 3 channel controller with LCD screen | |||||
| 18,Normal tools repair bag | |||||
| 19,Front & rear lean prevention nylon set | |||||
| 20,Alloy roll cage | |||||
| 21,oil bag:shocker oil,diff.gear oil,air filter oil | |||||
| 22,lama tools bag and tools bag for engine backout | |||||
| 23,Imported air filter foam( red or yellow color for your choice) | |||||
| 24,1 pc petrol funnel | |||||
| 25,CNC rear absorber brace bar | |||||
| 26,CNC alloy clutch tripod | |||||
| 27,CNC alloy F&R thicker board | |||||
| 28,CNC alloy front head kits | |||||
| 29,CNC alloy front&rear arm set | |||||
| 30,CNC alloy front&rear thicken board | |||||
| 31,CNC alloy rear protective support | |||||
| 32,CNC alloy light | |||||
| 33,CNC alloy fuel cap | |||||
| 34,CNC alloy rear absorber brace and drag link set | |||||
| 35,CNC alloy air filter | |||||
| 36,chorme engine kits | |||||
| 37,8000 rmp new clutch | |||||
| 38,new hex. Clutch bell | |||||
| 39,CNC alloy ball connector | |||||
| 40,New brake system | |||||
| 41,CNC alloy F&R bumper | |||||
| 42,CNC alloy engine covers | |||||
| 43,CNC alloy gear cover | |||||
| 44,CNC alloy diff. gear wave case | |||||
| 45,CNC alloy wing | |||||
| 46,CNC alloy rear chassis kits | |||||
| 47,CNC alloy top decoration plate | |||||
| 48,CNC alloy incorporated steering link | |||||
| 49,CNC alloy engine strengthening three-piece suit | |||||
| 50,CNC alloy incorporated brake bearing carrier | |||||
| 51,CNC alloy steering servo arm | |||||
| 52,CNC alloy steering kits | |||||
| 53,CNC alloy fixing clips for balance rod | |||||
| 54,5SC front wheel shaft | |||||
| 55,CNC alloy new steering kits | |||||
| 56,CNC alloy fixing board kits for fuel tank top support | |||||
| 57,CNC alloy front protective board | |||||
| 58,CNC alloy fixing support for front board | |||||
| 59,CNC alloy top support | |||||
| 60,CNC alloy anti-roll cage front support | |||||
| 61,CNC alloy strengthen support for engine |            | 
