Eachine Tyro99 210mm DIY Version FPV Racing RC Drone F4 OSD 30A BLHeli_S 40CH 600mW VTX 700TVL Cam
Drone Spark
Regular price
$1,485.99
$3,465.99
Sale

Notice: this is the DIY version that comes unassembled.
| Item | Specification |
| 210mm Frame Kit | Frame arm thickness: 5mm Bottom plate thickness: 2mm Side plate thickness: 2mm Frame kit material: 3K carbon fiber & 6065 aluminium |
| 2206 2150KV Brushless Motor | Idle current (Io/10V): 1.26A Lipo cell: 3-5S Weight: 31g Max continuous current: 31A Max continuous power: 496W Max thrust: 1050g (4S/5") Configu-ration: 12N/14P Motor resistance (RM): 0.0572 Ω Stator diameter: 22mm Stator thickness: 6mm Motor diameter: 27.7mm Motor body length: 19.2mm Overall shaft length: 34.2mm Prop adapter shaft: M5 Bolt holes spacing: 16mm Bolt thread: M3 Propeller: 5-6 inch |
| 4 IN 1 30A BLHeli_S ESC | Peak Current: 40A(10S) Input voltage: 2-5S BEC: 5V 2A BEC Main control chip: 48Mhz EFM8BB2 Firmware: BLHeli_S supports Dshot600 |
| Customized F4 Flight Controller | Sensor: ICM20602 6-axis Power supply: 5V Integrated OSD Onboard LC filter PID cycle rate & gyro refresh rate up to 32Khz Supports BetaFlight / inva racing firmware |
| 700TVL CMOS Camera | Weight: 9.5g Total pixels: PAL: 1020H×596V (0.61MP); NTSC: 1020H×508V (0.52MP) Effective pixels: PAL: 976H×582V (0.57MP); NTSC: 976H×494V (0.48MP) Signal system: PAL/NTSC switchable Resolution ratio(horizontal center): 700TVL Video output: 1.0Vp-p/75ΩAutomatic gain control: 0.25/0.50/0.75/1.00, up to 55dB White balance: on/off optional Exposure mode: electron exposure Electronic shutter: 1/50(1/60) - 1/100000 S Gamma correction: 0.45/1.0 Synchronization method: inter-sync Camera lens: standard 2.8mm Lens operating voltage: DC12V (wide voltage, measured can work normally at 7.5-13V) Working current: 70mA (low power consumption) Working temperature: -20℃~-60℃ Humidity: 0%~98% |
| 5.8G 40CH 0mW/25mw/200mw/600mw switchable VTX | Transmitting power: 0mW/25mW/200mW/600mW Full video format: NTSC /PAL Input voltage & power dissipation: 7V~24V, +12V/260mA@600mW Size: 20*30*9mm Weight: ≤7g(except antenna) With output power self-check function. Nixie tube SCAN: frequency point (1-8), frequency band (A-E), power (1-3, 0=0mw, 1=25mw, 2=200mw, 3=600mw) |
| Racerstar 5038 2 Blade Propeller | Mounting hole: 5mm Center thickness: 8mm Quantity: 10 pairs Color: blue, red, yellow, purple, white Weight: 7.25G a pair Delivery color randomly (10 pairs of propellers are the same color) |
| Battery | Not included Recommend 3-5S |
Package included:
1 x 210mm frame kit
2 x 2206 2150KV brushless motor CW
2 x 2206 2150KV brushless motor CCW
1 x 4 IN 1 30A BLHeli_S ESC
1 x Customized F4 flight controller
1 x 700TVL CMOS camera
1 x 5.8G 40CH 0mw/25mw/200mw/600mw switchable VTX
2 x Battery strap
2x Racerstar 5040 2 blade propeller CW
2 x Racerstar 5040 2 blade propeller CCW














