HRB 3S 4S 4000mah Lipo Battery 14.8V 7.4V 11.1V Deans XT60 T 5S 6S 2S 22.2V 18.5V 1S RC FPV Airplanes Drone Truck Car 60C Parts
HRB 3S 4S 4000mah Lipo Battery 14.8V 7.4V 11.1V Deans XT60 T 5S 6S 2S 22.2V 18.5V 1S RC FPV Airplanes Drone Truck Car 60C Parts
HRB 3S 4S 4000mah Lipo Battery 14.8V 7.4V 11.1V Deans XT60 T 5S 6S 2S 22.2V 18.5V 1S RC FPV Airplanes Drone Truck Car 60C Parts
HRB 3S 4S 4000mah Lipo Battery 14.8V 7.4V 11.1V Deans XT60 T 5S 6S 2S 22.2V 18.5V 1S RC FPV Airplanes Drone Truck Car 60C Parts
HRB 3S 4S 4000mah Lipo Battery 14.8V 7.4V 11.1V Deans XT60 T 5S 6S 2S 22.2V 18.5V 1S RC FPV Airplanes Drone Truck Car 60C Parts
HRB 3S 4S 4000mah Lipo Battery 14.8V 7.4V 11.1V Deans XT60 T 5S 6S 2S 22.2V 18.5V 1S RC FPV Airplanes Drone Truck Car 60C Parts

HRB 3S 4S 4000mah Lipo Battery 14.8V 7.4V 11.1V Deans XT60 T 5S 6S 2S 22.2V 18.5V 1S RC FPV Airplanes Drone Truck Car 60C Parts

Drone Spark

Regular price $194.99 $454.99 Sale

HRB 3S 4S 4000mah Lipo Battery 14.8V 7.4V 11.1V Deans XT60 T 5S 6S 2S 22.2V 18.5V 1S RC FPV Airplanes Drone Truck Car 60C Parts

Caution:
Don't over charge more than 4.2V and dont over discharge below 3.7V
Don't put it beside the high temperature condition.
Don't throw it into fire.
Don't throw it into water.
 
Useful Knowledge:
The easiest way to determine the remaining capacity of a battery is to measure the voltage (for example 4.2V battery):
4.20V----100%
3.95V----75%
3.85V----50%
3.73V----25%
3.50V----5%
2.75V----0%
Never to let the voltage below 3.6V During use, or your battery will be destroyed.
详情页_01详情页_02详情页_03详情页_04详情页_05详情页_06详情页_07详情页_08